1. Turniej w Stasikówce 13: M Stasik - M Janeczko, 8.0 MP/SL | ||||||||||||
runda | przeciwnicy | rozd. | linia | kont rakt | gra | wist | lew | zapis | % | wynik bieżący | ||
NS | WE | |||||||||||
1 | 14:M Jędrzejkiewicz - W Kula, | 13 | NS | 3 | N | J | -1 | -100 | 6.25% | 6.25% | ||
14 | NS | 3 | W | J | -1 | +50 | 87.50% | 46.88% | ||||
2 | 12:J Kotarba - P Kotarba, 8.0 MP | 15 | NS | 3 | S | 2 | -2 | -200 | 12.50% | 35.42% | ||
16 | NS | 3 | S | 2 | = | +400 | 18.75% | 31.25% | ||||
3 | 5:H Cudak - D Zawada, 0.5 MP | 17 | NS | 1 | N | 7 | +2 | +140 | 100.00% | 45.00% | ||
18 | NS | 2 | W | 2 | -1 | +50 | 56.25% | 46.88% | ||||
4 | 9:A Gorzkowska - P Pierzchała, | 19 | NS | 2 | N | 2 | +1 | +110 | 18.75% | 42.86% | ||
20 | NS | 4 | N | Q | +1 | +650 | 87.50% | 48.44% | ||||
5 | 8:A Knap - W Pietrucha, | 21 | NS | 4 | E | A | = | -420 | 0.00% | 43.06% | ||
22 | NS | 3 | W | A | +2 | -150 | 18.75% | 40.63% | ||||
6 | 16:P Mrukot - K Piotrowski, 1.5 MP | 23 | NS | 2 | E | A | +4 | -230 | 50.00% | 41.48% | ||
24 | NS | 3 | S | 10 | +1 | +170 | 100.00% | 46.35% | ||||
7 | 3:A Byra - W Krawczyk, 4.5 MP | 25 | NS | 2 | E | Q | = | -110 | 18.75% | 44.23% | ||
26 | NS | 4 | E | J | +1 | -650 | 50.00% | 44.64% | ||||
8 | 10:K Putaj - M Pączek, 2.0 MP/PM | 1 | NS | 4 | S | 2 | +1 | +450 | 87.50% | 47.50% | ||
2 | NS | 2 | W | 2 | = | -110 | 62.50% | 48.44% | ||||
9 | 2:K Cetera - M Chodacki, 10.0 MP/SL | 3 | NS | 4 | S | 2 | +1 | +450 | 12.50% | 46.32% | ||
4 | NS | 4 | W | 2 | = | -620 | 0.00% | 43.75% | ||||
10 | 7:A Kuśper - M Grzemowski, | 5 | NS | 3 | S | 10 | +1 | +630 | 75.00% | 45.39% | ||
6 | NS | 3× | W | 2 | = | -730 | 0.00% | 43.13% | ||||
11 | 17:Ł Baniak - M Dominik, 2.0 MP | 7 | NS | 3 | S | A | = | +110 | 87.50% | 45.24% | ||
8 | NS | 3 | N | 2 | = | +110 | 31.25% | 44.60% | ||||
12 | 15:J Szymla - D Adamski, 1.0 MP | 9 | NS | 4 | W | A | +1 | -150 | 37.50% | 44.29% | ||
10 | NS | 4 | S | 2 | = | +620 | 50.00% | 44.53% | ||||
13 | 6:L Adamus - P Kurzak, 3.5 MP | 11 | NS | 4 | E | 2 | +1 | -450 | 62.50% | 45.25% | ||
12 | NS | 6 | N | 4 | = | +1440 | 87.50% | 46.88% | ||||
SUMA: | 46.88% | |||||||||||
±: | ||||||||||||
WYNIK: | 46.88% | |||||||||||
MIEJSCE: | 13 |
Pary.4.1.0.25 ©Jan Romański'2005, strona wygenerowana 04.11.2017 o 05:11:12