1. Turniej w Stasikówce 5: H Cudak - D Zawada, 0.5 MP | ||||||||||||
runda | przeciwnicy | rozd. | linia | kont rakt | gra | wist | lew | zapis | % | wynik bieżący | ||
NS | WE | |||||||||||
1 | 6:L Adamus - P Kurzak, 3.5 MP | 5 | NS | 1 | S | 10 | +4 | +150 | 25.00% | 25.00% | ||
6 | NS | 4 | W | 10 | -1 | +100 | 68.75% | 46.88% | ||||
2 | 11:A Wierzchowska - R Różak, 5.0 MA/MP | 13 | WE | 3× | W | 2 | -5 | -1400 | 0.00% | 31.25% | ||
14 | WE | 2 | N | A | -1 | +50 | 31.25% | 31.25% | ||||
3 | 13:M Stasik - M Janeczko, 8.0 MP/SL | 17 | WE | 1 | N | 7 | +2 | -140 | 0.00% | 25.00% | ||
18 | WE | 2 | W | 2 | -1 | -50 | 43.75% | 28.13% | ||||
4 | 16:P Mrukot - K Piotrowski, 1.5 MP | 11 | WE | 1 | E | 2 | +4 | +200 | 12.50% | 25.89% | ||
12 | WE | 6 | S | Q | = | -1370 | 43.75% | 28.13% | ||||
5 | 7:A Kuśper - M Grzemowski, | 23 | NS | 3 | E | 10 | = | -140 | 81.25% | 34.03% | ||
24 | NS | 3 | E | 2 | = | -110 | 18.75% | 32.50% | ||||
6 | 18:P Szulc - W Szmyd, MP | 1 | NS | 1 | N | J | -2 | -100 | 0.00% | 29.55% | ||
2 | NS | 1 | E | 2 | +2 | -150 | 12.50% | 28.13% | ||||
7 | 17:Ł Baniak - M Dominik, 2.0 MP | 19 | NS | 2 | N | 6 | -1 | -50 | 0.00% | 25.96% | ||
20 | NS | 2 | W | 2 | +2 | -170 | 12.50% | 25.00% | ||||
8 | 1:P Wzorek - W Garncarz, 4.5 MP | 15 | WE | 3 | N | Q | +2 | -660 | 6.25% | 23.75% | ||
16 | WE | 3 | N | 2 | +2 | -460 | 6.25% | 22.66% | ||||
9 | 15:J Szymla - D Adamski, 1.0 MP | 25 | WE | 1 | N | 8 | +2 | -150 | 37.50% | 23.53% | ||
26 | WE | 1 | W | J | +4 | +200 | 0.00% | 22.22% | ||||
10 | 4:P Barczyk - A Kopcińska, | 21 | NS | 4 | E | A | -1 | +50 | 56.25% | 24.01% | ||
22 | NS | 4 | E | 2 | = | -130 | 56.25% | 25.63% | ||||
11 | 2:K Cetera - M Chodacki, 10.0 MP/SL | 9 | WE | 2 | E | 2 | -3 | -300 | 0.00% | 24.40% | ||
10 | WE | 4 | S | 2 | = | -620 | 50.00% | 25.57% | ||||
12 | 10:K Putaj - M Pączek, 2.0 MP/PM | 3 | WE | 3 | N | 2 | +4 | -520 | 56.25% | 26.90% | ||
4 | WE | 4 | W | 9 | -1 | -100 | 68.75% | 28.65% | ||||
13 | 3:A Byra - W Krawczyk, 4.5 MP | 7 | NS | 2 | N | 2 | -2 | -200 | 25.00% | 28.50% | ||
8 | NS | 2 | S | 2 | -2 | -100 | 0.00% | 27.40% | ||||
SUMA: | 27.40% | |||||||||||
±: | ||||||||||||
WYNIK: | 27.40% | |||||||||||
MIEJSCE: | 18 |
Pary.4.1.0.25 ©Jan Romański'2005, strona wygenerowana 04.11.2017 o 05:11:12