1. Turniej w Stasikówce 12: J Kotarba - P Kotarba, 8.0 MP | ||||||||||||
runda | przeciwnicy | rozd. | linia | kont rakt | gra | wist | lew | zapis | % | wynik bieżący | ||
NS | WE | |||||||||||
1 | 11:A Wierzchowska - R Różak, 5.0 MA/MP | 11 | WE | 6 | E | 2 | -1 | -50 | 0.00% | 0.00% | ||
12 | WE | 3 | S | 7 | +3 | -690 | 62.50% | 31.25% | ||||
2 | 13:M Stasik - M Janeczko, 8.0 MP/SL | 15 | WE | 3 | S | 2 | -2 | +200 | 87.50% | 50.00% | ||
16 | WE | 3 | S | 2 | = | -400 | 81.25% | 57.81% | ||||
3 | 8:A Knap - W Pietrucha, | 9 | WE | 2 | W | A | +3 | +150 | 62.50% | 58.75% | ||
10 | WE | 4 | S | Q | = | -620 | 50.00% | 57.29% | ||||
4 | 2:K Cetera - M Chodacki, 10.0 MP/SL | 21 | NS | 4 | E | K | -1 | +50 | 56.25% | 57.14% | ||
22 | NS | 2 | E | 5 | +3 | -150 | 18.75% | 52.34% | ||||
5 | 18:P Szulc - W Szmyd, MP | 25 | NS | 1 | E | K | -2 | +200 | 81.25% | 55.56% | ||
26 | NS | 4 | E | J | +1 | -650 | 50.00% | 55.00% | ||||
6 | 7:A Kuśper - M Grzemowski, | 17 | NS | 2 | S | 2 | = | +110 | 87.50% | 57.95% | ||
18 | NS | 4 | E | 2 | -1 | +50 | 56.25% | 57.81% | ||||
7 | 1:P Wzorek - W Garncarz, 4.5 MP | 13 | WE | 2 | N | 2 | = | -110 | 50.00% | 57.21% | ||
14 | WE | 2 | S | 2 | -2 | +100 | 68.75% | 58.04% | ||||
8 | 17:Ł Baniak - M Dominik, 2.0 MP | 23 | WE | 4 | E | 2 | = | +620 | 62.50% | 58.33% | ||
24 | WE | 3 | S | J | = | -140 | 12.50% | 55.47% | ||||
9 | 4:P Barczyk - A Kopcińska, | 19 | NS | 2 | N | 2 | +1 | +110 | 18.75% | 53.31% | ||
20 | NS | 4 | N | 2 | +1 | +650 | 87.50% | 55.21% | ||||
10 | 10:K Putaj - M Pączek, 2.0 MP/PM | 7 | WE | 3 | S | 10 | -3 | +300 | 87.50% | 56.91% | ||
8 | WE | 2 | S | K | = | -110 | 68.75% | 57.50% | ||||
11 | 3:A Byra - W Krawczyk, 4.5 MP | 1 | WE | 4 | S | 2 | = | -420 | 62.50% | 57.74% | ||
2 | WE | 1 | E | K | +2 | +150 | 87.50% | 59.09% | ||||
12 | 16:P Mrukot - K Piotrowski, 1.5 MP | 5 | NS | 3 | S | 2 | +2 | +660 | 93.75% | 60.60% | ||
6 | NS | 3 | W | 2 | = | -110 | 37.50% | 59.64% | ||||
13 | 15:J Szymla - D Adamski, 1.0 MP | 3 | NS | 6 | N | K | +1 | +1010 | 87.50% | 60.75% | ||
4 | NS | 4 | W | 9 | -2 | +200 | 75.00% | 61.30% | ||||
SUMA: | 61.30% | |||||||||||
±: | ||||||||||||
WYNIK: | 61.30% | |||||||||||
MIEJSCE: | 3 |
Pary.4.1.0.25 ©Jan Romański'2005, strona wygenerowana 04.11.2017 o 05:11:12