1. Turniej w Stasikówce 8: A Knap - W Pietrucha, | ||||||||||||
runda | przeciwnicy | rozd. | linia | kont rakt | gra | wist | lew | zapis | % | wynik bieżący | ||
NS | WE | |||||||||||
1 | 7:A Kuśper - M Grzemowski, | 7 | WE | 3 | S | 8 | -1 | +100 | 50.00% | 50.00% | ||
8 | WE | 1 | S | 6 | +2 | -150 | 31.25% | 40.63% | ||||
2 | 2:K Cetera - M Chodacki, 10.0 MP/SL | 11 | NS | 4 | W | A | +1 | -450 | 62.50% | 47.92% | ||
12 | NS | 5 | N | 3 | = | +660 | 25.00% | 42.19% | ||||
3 | 12:J Kotarba - P Kotarba, 8.0 MP | 9 | NS | 2 | W | A | +3 | -150 | 37.50% | 41.25% | ||
10 | NS | 4 | S | Q | = | +620 | 50.00% | 42.71% | ||||
4 | 11:A Wierzchowska - R Różak, 5.0 MA/MP | 17 | WE | 4 | S | A | -3 | +150 | 87.50% | 49.11% | ||
18 | WE | 2 | E | 4 | +1 | +140 | 87.50% | 53.91% | ||||
5 | 13:M Stasik - M Janeczko, 8.0 MP/SL | 21 | WE | 4 | E | A | = | +420 | 100.00% | 59.03% | ||
22 | WE | 3 | W | A | +2 | +150 | 81.25% | 61.25% | ||||
6 | 10:K Putaj - M Pączek, 2.0 MP/PM | 15 | WE | 3 | N | 6 | -1 | +100 | 50.00% | 60.23% | ||
16 | WE | 4 | S | 5 | -1 | +50 | 100.00% | 63.54% | ||||
7 | 15:J Szymla - D Adamski, 1.0 MP | 1 | NS | 4 | S | 6 | = | +420 | 37.50% | 61.54% | ||
2 | NS | 1 | E | 2 | +1 | -120 | 43.75% | 60.27% | ||||
8 | 18:P Szulc - W Szmyd, MP | 5 | NS | 2 | S | J | +2 | +130 | 12.50% | 57.08% | ||
6 | NS | 3 | W | A | = | -140 | 18.75% | 54.69% | ||||
9 | 6:L Adamus - P Kurzak, 3.5 MP | 23 | NS | 4 | E | 5 | +1 | -650 | 18.75% | 52.57% | ||
24 | NS | 2 | E | A | +1 | -110 | 18.75% | 50.69% | ||||
10 | 1:P Wzorek - W Garncarz, 4.5 MP | 19 | WE | 2 | S | A | +2 | -170 | 43.75% | 50.33% | ||
20 | WE | 4 | N | 2 | +1 | -650 | 12.50% | 48.44% | ||||
11 | 14:M Jędrzejkiewicz - W Kula, | 3 | WE | 6 | N | 4 | = | -980 | 37.50% | 47.92% | ||
4 | WE | 4 | W | 4 | -1 | -100 | 68.75% | 48.86% | ||||
12 | 4:P Barczyk - A Kopcińska, | 25 | NS | 2 | E | K | = | -110 | 18.75% | 47.55% | ||
26 | NS | 5 | E | 2 | = | -650 | 50.00% | 47.66% | ||||
13 | 17:Ł Baniak - M Dominik, 2.0 MP | 13 | WE | 2 | E | 10 | = | +90 | 68.75% | 48.50% | ||
14 | WE | 2 | N | A | -1 | +50 | 31.25% | 47.84% | ||||
SUMA: | 47.84% | |||||||||||
±: | ||||||||||||
WYNIK: | 47.84% | |||||||||||
MIEJSCE: | 12 |
Pary.4.1.0.25 ©Jan Romański'2005, strona wygenerowana 04.11.2017 o 05:11:12